skip navigation

Greater Toledo Inline Hockey League

Playoffs Spring 2021
Spring 2021 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hoof Hearted 5 9 10 0 24
Pucks In Deep 3 5 12 0 20
Chupacabras 5 6 2 1 14
Goalbusters (S) 4 4 4 1 13
Jackalopes 6 2 3 0 11
Gremlins 7 1 2 0 10
Benchwarmers 5 0 4 1 10
Whalers 3 4 3 0 10
Mighty Ducks 2.0 0 4 3 0 7
Tuna (B) 0 2 4 0 6
Storm 2 3 1 0 6
WMD 4 1 0 0 5
Benders "Я" Us 1 1 2 0 4
Goalbusters (B) 1 3 0 0 4
Osprey 2 0 1 0 3
Knights 0 2 1 0 3
Savage Opossums 1 0 1 0 2
A$AP Hockey 1 0 1 0 2
Opponent 0 0 0 0 0
Knights (G) 0 0 0 0 0
&ers 0 0 0 0 0
District 5 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Hoof Hearted 3 24 29 53 6
Pucks In Deep 4 19 20 39 6
Goalbusters (S) 4 13 16 29 8
Jackalopes 5 11 13 24 10
Chupacabras 3 14 10 24 8
Gremlins 2 10 10 20 4
Whalers 2 10 10 20 0
Benchwarmers 5 10 9 19 12
Mighty Ducks 2.0 1 7 4 11 2
Storm 2 6 5 11 0
Tuna (B) 2 6 4 10 2
Benders "Я" Us 1 4 5 9 16
Goalbusters (B) 1 4 5 9 12
WMD 2 4 3 7 0
Savage Opossums 1 2 3 5 4
Osprey 1 3 2 5 4
A$AP Hockey 1 2 3 5 2
Knights 1 3 2 5 2
Knights (G) 1 0 0 0 0
&ers 1 0 0 0 0
District 5 1 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Knights (G) 1 0:00 0 0 0 0.00 .000 0
&ers 1 0:00 0 0 0 0.00 .000 0
Jackalopes 5 168:00 69 64 5 1.07 .928 2
Benchwarmers 5 173:49 95 89 6 1.24 .937 1
Chupacabras 3 106:26 42 35 7 2.37 .833 0
Storm 2 72:00 41 36 5 2.50 .878 0
Savage Opossums 1 42:31 29 26 3 2.54 .897 0
District 5 1 36:00 29 26 3 3.00 .897 0
Goalbusters (S) 4 140:56 81 67 14 3.58 .827 0
Benders "Я" Us 1 42:28 30 25 5 4.24 .833 0
Tuna (B) 2 72:00 60 51 9 4.50 .850 0
A$AP Hockey 1 29:45 16 12 4 4.84 .750 0
Whalers 2 66:00 53 44 9 4.91 .830 0
Hoof Hearted 3 102:00 66 52 14 4.94 .788 0
Goalbusters (B) 1 35:31 18 13 5 5.07 .722 0
Osprey 1 34:55 18 13 5 5.16 .722 0
Gremlins 2 66:00 51 40 11 6.00 .784 0
WMD 2 30:00 26 20 6 7.20 .769 0
Knights 1 30:00 27 20 7 8.40 .741 0
Pucks In Deep 4 101:15 72 48 24 8.53 .667 0
Mighty Ducks 2.0 1 35:45 18 9 9 9.06 .500 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Hoof Hearted 3 8.00 4.67 0 0 0 0.0
Mighty Ducks 2.0 1 7.00 9.00 0 0 0 0.0
Gremlins 2 5.00 5.50 0 0 0 0.0
Whalers 2 5.00 4.50 0 0 0 0.0
Pucks In Deep 4 4.75 6.00 0 0 0 0.0
Chupacabras 3 4.67 2.33 0 0 0 0.0
Goalbusters (B) 1 4.00 5.00 0 0 0 0.0
Benders "Я" Us 1 4.00 5.00 0 0 0 0.0
Goalbusters (S) 4 3.25 3.50 0 0 0 0.0
Tuna (B) 2 3.00 4.50 0 0 0 0.0
Storm 2 3.00 2.50 0 0 0 0.0
Osprey 1 3.00 5.00 0 0 0 0.0
Knights 1 3.00 7.00 0 0 0 0.0
Jackalopes 5 2.20 1.00 0 0 0 0.0
WMD 2 2.00 3.00 0 0 0 0.0
Savage Opossums 1 2.00 3.00 0 0 0 0.0
Benchwarmers 5 2.00 1.20 0 0 0 0.0
A$AP Hockey 1 2.00 4.00 0 0 0 0.0
Knights (G) 1 0.00 0.00 0 0 0 0.0
&ers 1 0.00 0.00 0 0 0 0.0
District 5 1 0.00 3.00 0 0 0 0.0