skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2021
Spring 2021 x Regular Season Playoffs

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 334

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
27 Zach Felser PID 10 38 37 75 0 7.50
33 Joshua Eubank PID 9 17 26 43 4 4.78
66 Evan Johnston PID 9 19 23 42 0 4.67
13 matt young PID 9 21 20 41 6 4.56
24 Angelo Procaccini Hoof 10 17 20 37 2 3.70
20 ian rapp Hoof 7 19 17 36 0 5.14
7 Brian Hack DUCKS 10 13 21 34 10 3.40
7 anthony weinrich WMD 8 20 13 33 0 4.12
47 Rusty Hafner GREMS 9 18 14 32 0 3.56
11 Kyle Kent BENDER 10 14 17 31 0 3.10
66 Zach Swanson DUCKS 7 17 13 30 0 4.29
19 Caleb Hauenstein Hoof 10 13 15 28 4 2.80
47 Craig Trego GB(S) 9 12 15 27 0 3.00
14 Garrett Meyer DUCKS 9 12 14 26 2 2.89
2 Adam Eber SCRUBS 9 16 10 26 2 2.89
20 Ryan Sell WMD 8 11 14 25 0 3.12
4 Nathan Wehrmeister CABRAS 9 13 12 25 0 2.78
10 Tyler Zalecki Hoof 7 14 11 25 2 3.57
24 James McLaughlin CABRAS 10 17 7 24 6 2.40
91 Nate Koszycki &ers 10 15 9 24 0 2.40
18 matt vild DUCKS 8 16 8 24 0 3.00
99 Rob Bauman BENDER 9 14 9 23 0 2.56
11 Ian Heldt WMD 9 3 19 22 2 2.44
69 Brent Bain GREMS 8 8 13 21 0 2.62
87 Anthony Foulk SCRUBS 7 11 10 21 0 3.00
95 Austin Turner WMD 8 14 7 21 0 2.62
9 Krieg Boisselle Knight 10 10 10 20 6 2.00
16 Mason Vogel Knight 6 15 5 20 0 3.33
23 Devin Gabella Chaos 7 13 7 20 0 2.86
69 Lars Culver PID 9 8 12 20 0 2.22

Page 1 of 12

Displaying Results 1 - 30 of 334

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Steve Dibble JCKLPS 2 75:45 2 0 0 0 40 38 2 0.95 .950 0
36 Corey LaPointe JCKLPS 8 284:00 7 0 0 0 145 137 8 1.01 .945 2
1 John Frank BENCH 10 360:35 8 2 0 0 156 142 14 1.40 .910 3
24 Ryan Clark TUNA B 10 366:56 6 4 0 0 240 224 16 1.57 .933 3
BUG Daniel Swisher Knight 1 36:00 1 0 0 0 29 27 2 2.00 .931 0
77 Wesley Socie CABRAS 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
BUG Nick Horsman WMD 1 36:00 1 0 0 0 21 19 2 2.00 .905 0
5 John Frank CABRAS 1 36:00 1 0 0 0 18 16 2 2.00 .889 0
47 Joshua Fosnaught SSS 8 251:31 4 4 0 0 126 110 16 2.29 .873 2
BUG AJ Glover STORM 7 254:07 4 2 0 1 179 162 17 2.41 .905 1
21 Joseph Brown OSPREY 4 144:00 3 1 0 1 95 85 10 2.50 .895 0
BUG Caleb Opblinger CABRAS 8 268:14 7 1 0 0 117 97 20 2.68 .829 0
73 Mike Lehn SCRUBS 7 249:21 7 0 0 0 150 130 20 2.89 .867 0
BUG Corey LaPointe BENDER 10 352:13 8 2 0 0 202 173 29 2.96 .856 1
29 Matthew Anderson STORM 1 35:24 0 1 0 0 15 12 3 3.05 .800 0
33 Charlie Moore OSPREY 6 220:25 3 3 0 0 113 94 19 3.10 .832 0
15 Robert Struffolino SAVAGE 10 359:27 4 6 0 0 217 186 31 3.10 .857 0
5 Ryan Shaffer FIVE 1 34:00 0 1 0 0 32 29 3 3.18 .906 0
BUG Evan Procaccini GB(S) 6 218:24 4 2 0 0 169 149 20 3.30 .882 0
30 Adam Wozniak Flamin 7 249:19 2 5 0 1 150 127 23 3.32 .847 0
32 Adam Hart FIVE 5 180:39 2 3 0 1 126 108 18 3.59 .857 0
30 Shane Fitzpatrick Hoof 8 253:55 7 1 0 0 164 138 26 3.69 .841 2
9 Ben Connors SSS 2 72:00 1 1 0 0 44 36 8 4.00 .818 0
BUG Caleb Opblinger GB(B) 8 277:12 4 4 0 0 145 113 32 4.16 .779 0
2 Christopher Kelly PUPPET 8 257:36 4 4 0 0 250 219 31 4.33 .876 0
34 Blake Hochmuth Kraken 1 36:00 1 0 0 0 28 23 5 5.00 .821 0
30 Tom Shaffer A$AP 6 215:43 1 5 0 0 151 121 30 5.01 .801 0
12 AJ Glover GB(S) 2 70:50 1 1 0 0 44 34 10 5.08 .773 0
BUG Nate Koszycki NATTY 3 72:00 0 2 0 0 67 56 11 5.50 .836 0
BUG Blake Gibson A$AP 4 142:17 1 2 0 1 105 83 22 5.57 .790 0

Page 1 of 2

Displaying Results 1 - 30 of 49