skip navigation

Gold

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
6 Chris Watkins BENDER 9 33 12 45 1 0 0 5.00
14 Brendan Furry DUCKS 9 21 22 43 2 1 0 4.78
3 Eric Phillips GREMS 8 18 18 36 1 0 0 4.50
47 Rusty Hafner GREMS 5 12 21 33 0 0 0 6.60
23 Austin Kelly STORM 10 15 18 33 0 0 2 3.30
17 Ben Hamilton Degree 9 16 14 30 0 0 0 3.33
20 Ryan Sell WMD 8 13 16 29 0 0 2 3.62
12 Alex Bigelow DUCKS 6 15 14 29 0 0 4 4.83
18 caleb rau Degree 8 16 13 29 0 0 4 3.62
20 Bryan Upton CYC 9 15 13 28 0 0 0 3.11
10 Luke Hamel BENDER 10 9 18 27 0 0 0 2.70
12 michael wojciechowski CYC 6 17 9 26 0 0 0 4.33
43 Derek Soldner BENDER 9 8 18 26 1 0 0 2.89
26 Ryan clark STORM 10 11 14 25 0 0 0 2.50
14 jay snyder CYC 8 15 10 25 0 0 0 3.12
4 Jeff Landry WMD 9 13 12 25 1 0 0 2.78
11 matthew opblinger STORM 10 11 13 24 0 0 0 2.40
86 richard shaffer GREMS 4 19 4 23 0 0 0 5.75
99 Reid Kersey STORM 10 13 10 23 0 0 0 2.30
44 Nathan Wehrmeister GREMS 10 12 9 21 1 0 2 2.10
20 Derek Watkins STORM 9 12 8 20 0 0 0 2.22
8 Zak Valiton GREMS 5 13 6 19 0 0 4 3.80
8 Nick Patterson STORM 9 10 9 19 0 0 0 2.11
24 Devin Crosser Flight 8 10 9 19 0 0 0 2.38
10 Tyler Zalecki DUCKS 7 8 10 18 0 0 0 2.57
56 Daniel St. John STORM 9 8 10 18 0 0 2 2.00
16 Nick Switala STORM 8 6 10 16 0 0 0 2.00
96 Sulaiman Mustapha Degree 8 4 12 16 0 0 4 2.00
11 Kelly Kent BENDER 9 8 8 16 0 0 0 1.78
7 Justin Phillips CYC 9 4 11 15 0 0 0 1.67

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Nathan Morris CYC 4 144:00 4 0 0 87 76 11 2.75 .874 0
33 Zach Swanson DUCKS 9 270:43 6 2 0 226 185 41 5.45 .819 0
20 Andrew Francis GREMS 10 337:10 6 4 0 290 237 53 5.66 .817 0
1 Mychael McAninch STORM 6 215:51 5 1 0 131 96 35 5.84 .733 0
36 Corey LaPointe BENDER 9 300:00 5 3 0 277 226 51 6.12 .816 0
29 Craig Trego WMD 9 323:00 3 6 0 294 233 61 6.80 .793 0
1 Thomas Brower CYC 6 216:00 2 4 0 146 100 46 7.67 .685 0
35 Don Golis Flight 6 204:00 1 4 0 181 128 53 9.35 .707 0
12 David Marsh Degree 4 132:00 1 3 0 122 87 35 9.55 .713 0
28 Jeff Snyder Flight 2 48:00 0 2 0 61 45 16 12.00 .738 0
00 Zander Pryor Degree 2 56:18 0 2 0 79 60 19 12.15 .759 0
14 Andrew Jahn Degree 1 36:00 0 1 0 36 21 15 15.00 .583 0
7 Kooper Carter Degree 2 72:00 0 2 0 74 44 30 15.00 .595 0
11 Tyler Bush Flight 1 24:34 0 1 0 25 14 11 16.12 .560 0
8 Michael Jahn Degree 1 12:00 0 1 0 14 5 9 27.00 .357 0