skip navigation

Silver

Regular Season Summer 2023
Summer 2023 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
28 Jeff Snyder Whaler 9 13 9 22 2 2.44
92 Anderson Parker GB(S) 7 13 6 19 12 2.71
91 Nicholas Roof CABRAS 7 9 9 18 2 2.57
92 Brian Mathe CABRAS 9 8 8 16 0 1.78
9 Andrew Twigg Dekes 9 9 7 16 0 1.78
6 Andrew Pickering GB(S) 8 9 7 16 0 2.00
15 Dominick Shadler GB(S) 5 6 10 16 0 3.20
11 Kyle Kent CABRAS 5 8 6 14 0 2.80
24 James McLaughlin CABRAS 9 8 6 14 2 1.56
69 Tanner Buck CABRAS 7 9 5 14 0 2.00
32 Eric Kutchenriter Knight 9 5 9 14 0 1.56
86 Russell Myers Dekes 8 7 6 13 2 1.62
11 Daniel Swisher Knight 5 10 3 13 0 2.60
13 Joshua Mierzejewski CABRAS 8 1 11 12 0 1.50
3 Bradley Warshaw Whaler 9 4 8 12 0 1.33
2 Louie Espinosa Dekes 10 7 4 11 0 1.10
36 Andrew Surgo Knight 8 5 6 11 0 1.38
13 Andy Monnett Knight 9 5 6 11 0 1.22
14 Payton Lanz GB(S) 9 4 6 10 0 1.11
2 Aaron Al-sorghali CABRAS 4 4 6 10 0 2.50
52 Justin Myers Dekes 9 2 8 10 18 1.11
30 Chris Meyers Whaler 9 3 7 10 0 1.11
10 Alex Serrao GB(S) 7 5 4 9 0 1.29
14 Nicholas Jones CABRAS 5 3 5 8 2 1.60
5 John Frank CABRAS 5 2 6 8 0 1.60
20 James Tweddle Whaler 8 4 4 8 0 1.00
17 Easton Swint GB(S) 6 3 4 7 0 1.17
12 Steve Spitnale Whaler 7 4 3 7 0 1.00
68 Mike Miller Whaler 9 4 3 7 2 0.78
25 Zach Jensen Knight 6 3 3 6 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
5 John Frank CABRAS 2 72:00 2 0 0 0 53 48 5 2.50 .906 0
12 AJ Glover GB(S) 2 72:00 2 0 0 0 36 31 5 2.50 .861 0
39 Nathan Morris Knight 4 149:00 2 1 0 1 108 96 12 2.90 .889 0
BUG Richard Dumm GB(S) 5 180:00 3 2 0 0 122 107 15 3.00 .877 0
14 Matthew Anderson Knight 1 36:00 1 0 0 0 30 26 4 4.00 .867 0
BUG Harrison Pawliski Dekes 7 246:29 3 4 0 0 173 142 31 4.53 .821 0
BUG Tom Shaffer Whaler 6 209:00 3 3 0 0 182 155 27 4.65 .852 0
1 Eric Lazarus Whaler 4 148:00 2 2 0 0 103 80 23 5.59 .777 0
0 Philip Smithers CABRAS 7 246:29 5 2 0 0 147 105 42 6.13 .714 0
15 Dominick Shadler GB(S) 2 76:00 0 2 0 0 65 52 13 6.16 .800 0