skip navigation

Gold

Regular Season Summer 2023
Summer 2023 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
19 Mike White DUCKS 10 26 26 52 0 5.20
9 Garrett Meyer DUCKS 10 19 29 48 0 4.80
14 Evan Johnston GREMS 8 28 20 48 0 6.00
10 Hunter Carr GREMS 8 17 27 44 2 5.50
15 Grant Meyer DUCKS 10 14 27 41 0 4.10
12 A.J. Wolfe DUCKS 7 15 17 32 0 4.57
18 Matt Vild DUCKS 8 12 18 30 2 3.75
8 Zak Valiton GREMS 8 20 9 29 4 3.62
20 Ryan Sell WMD 7 14 11 25 0 3.57
18 Mitchell Relford WMD 7 11 14 25 2 3.57
92 Anderson Parker AGENTS 7 9 14 23 0 3.29
13 Matt Zoepke DUCKS 8 11 12 23 2 2.88
47 Rusty Hafner GREMS 6 13 9 22 2 3.67
30 Trevor Pennell AGENTS 5 9 12 21 0 4.20
13 Jarod VanHersett AGENTS 8 7 11 18 0 2.25
11 Ian Heldt WMD 8 7 11 18 0 2.25
6 Andrew Pickering AGENTS 9 4 13 17 0 1.89
90 Joseph Meredith AGENTS 5 13 2 15 0 3.00
6 Steve Pasztor WMD 6 6 9 15 0 2.50
69 Lars Culver DUCKS 5 1 14 15 0 3.00
21 Sean Smith DUCKS 5 9 3 12 0 2.40
8 Kevin Hack DUCKS 7 6 5 11 0 1.57
55 Luke Amodeo GREMS 5 4 6 10 0 2.00
27 james hennig WMD 5 5 5 10 0 2.00
15 Dominick Shadler AGENTS 5 3 7 10 2 2.00
19 Steve Dibble WMD 3 5 4 9 0 3.00
14 Michael Jahn AGENTS 6 5 4 9 0 1.50
2 Derian Homer WMD 4 1 7 8 0 2.00
3 Derek Watkins AGENTS 5 5 3 8 0 1.60
44 Nathan Wehrmeister GREMS 5 1 6 7 0 1.40

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
19 Steve Dibble WMD 2 72:00 1 1 0 0 76 62 14 7.00 .816 0
6 Bauer Ritter DUCKS 8 288:00 8 0 0 0 166 101 65 8.12 .608 0
1 Nick Horsman WMD 3 108:00 0 3 0 0 73 41 32 10.67 .562 0
1 John Frank GREMS 10 360:00 5 5 0 0 313 202 111 11.10 .645 0
6 Andrew Pickering AGENTS 2 72:00 0 2 0 0 58 35 23 11.50 .603 0
BUG Richard Dumm AGENTS 4 144:00 0 3 0 0 184 138 46 11.50 .750 0
15 Dominick Shadler AGENTS 1 36:00 0 1 0 0 47 35 12 12.00 .745 0