skip navigation

Bronze

Regular Season Spring 2023
Spring 2023 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Goalbusters (B) 22 15 22 1 60
Jackalopes 14 16 20 0 51
Benchwarmers 15 19 9 1 44
Savage Opossums 14 9 20 0 43
Sauceboss 13 14 16 0 43
Storm 14 9 17 0 40
Tuna (B) 17 7 14 0 38
Natty Icing 12 14 9 0 35
District 5 11 10 10 2 33
Tough Pucks 8 12 13 0 33
Trash Pandas 8 9 10 0 27
Osprey 6 7 8 0 21
South Side Sticks 3 7 3 0 13
Twigz Hockey Shop 2 4 5 0 11

Skater

 Team  GP  G  A  PTS  PIM
Goalbusters (B) 10 60 62 122 8
Jackalopes 10 50 41 91 20
Benchwarmers 10 44 39 83 12
Savage Opossums 10 43 35 78 50
Sauceboss 10 43 34 77 12
Storm 10 40 34 74 32
District 5 10 31 37 68 50
Tuna (B) 10 38 29 67 6
Natty Icing 10 35 28 63 16
Tough Pucks 10 33 27 60 34
Trash Pandas 10 27 21 48 22
Osprey 10 20 19 39 20
Twigz Hockey Shop 10 11 17 28 8
South Side Sticks 10 13 14 27 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Natty Icing 10 369:00 228 211 17 1.66 .925 0
Goalbusters (B) 10 361:10 182 164 18 1.79 .901 2
Savage Opossums 10 360:00 194 175 19 1.90 .902 1
Benchwarmers 10 363:37 169 149 20 1.98 .882 2
Sauceboss 10 342:26 218 199 19 2.00 .913 0
District 5 10 370:37 207 182 25 2.43 .879 0
Storm 10 365:00 208 181 27 2.66 .870 0
Jackalopes 10 362:50 252 221 31 3.08 .877 0
Tuna (B) 10 360:00 273 234 39 3.90 .857 0
Tough Pucks 10 360:00 222 177 45 4.50 .797 0
Osprey 10 324:00 186 145 41 4.56 .780 0
Trash Pandas 10 360:00 241 183 58 5.80 .759 0
South Side Sticks 10 357:00 256 190 66 6.66 .742 0
Twigz Hockey Shop 10 307:56 252 191 61 7.13 .758 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Goalbusters (B) 10 6.00 1.80 0 0 0 0.0
Jackalopes 10 5.00 3.10 0 0 0 0.0
Benchwarmers 10 4.40 2.00 0 0 0 0.0
Savage Opossums 10 4.30 1.90 0 0 0 0.0
Sauceboss 10 4.30 1.90 0 0 0 0.0
Storm 10 4.00 2.70 0 0 0 0.0
Tuna (B) 10 3.80 3.90 0 0 0 0.0
Natty Icing 10 3.50 1.70 0 0 0 0.0
Tough Pucks 10 3.30 4.50 0 0 0 0.0
District 5 10 3.10 2.50 0 0 0 0.0
Trash Pandas 10 2.70 5.80 0 0 0 0.0
Osprey 10 2.00 4.10 1 0 0 0.0
South Side Sticks 10 1.30 6.60 0 0 0 0.0
Twigz Hockey Shop 10 1.10 6.10 0 0 0 0.0