skip navigation

Silver

Regular Season Summer 2021
Summer 2021 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
23 Devin Gabella Knight 8 18 9 27 2 3.38
4 Nathan Wehrmeister CABRAS 9 12 13 25 0 2.78
47 Craig Trego GB(S) 8 11 10 21 2 2.62
6 Andrew Pickering GB(S) 9 14 6 20 0 2.22
24 James McLaughlin CABRAS 10 11 8 19 2 1.90
9 Andy Twigg KT's 9 12 6 18 2 2.00
13 Asher Thompson KT's 7 10 7 17 2 2.43
7 Brian Hack GB(S) 7 12 5 17 2 2.43
14 Matthew Anderson Knight 8 5 11 16 8 2.00
5 John Frank CABRAS 9 5 11 16 2 1.78
71 Blake Stanford CABRAS 10 15 1 16 2 1.60
15 Dominick Shadler GB(S) 9 7 8 15 14 1.67
19 David Nowak GB(S) 7 0 14 14 0 2.00
91 Nicholas Roof CABRAS 5 4 9 13 0 2.60
3 Trey Rishel Silly 10 7 6 13 14 1.30
36 Andrew Surgo Knight 7 7 6 13 0 1.86
28 Jeff Snyder Whaler 6 8 5 13 0 2.17
12 AJ Glover GB(S) 10 4 9 13 0 1.30
9 Krieg Boisselle Knight 4 7 5 12 2 3.00
18 Lucas Hoffman Whaler 7 8 4 12 4 1.71
13 Jason Campbell Whaler 10 5 7 12 6 1.20
13 Joshua Mierzejewski CABRAS 10 8 4 12 2 1.20
4 Nicholas Jones Silly 7 7 5 12 8 1.71
2 Louie Espinosa KT's 10 4 8 12 2 1.20
92 Brian Mathe CABRAS 7 9 3 12 0 1.71
18 Blake Merrill CABRAS 8 2 9 11 4 1.38
8 Andrew Jahn GB(S) 7 6 5 11 0 1.57
40 Jack Dalton Knight 8 4 6 10 0 1.25
91 Travis Toth Silly 10 3 7 10 4 1.00
19 Kevin Dalton Knight 4 4 5 9 0 2.25

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
77 Wesley Socie CABRAS 1 36:00 1 0 0 0 13 13 0 0.00 1.000 1
1 Adam Wozniak KT's 3 107:30 3 0 0 0 61 55 6 2.01 .902 0
BUG Caleb Opblinger CABRAS 9 306:50 8 1 0 0 123 102 21 2.46 .829 2
BUG Evan Procaccini GB(S) 5 180:50 4 1 0 0 140 126 14 2.79 .900 1
30 Tom Shaffer GB(S) 5 174:00 4 1 0 0 138 122 16 3.31 .884 0
93 Thomas Brower Knight 3 108:00 2 1 0 0 107 91 16 5.33 .850 0
BUG Justin Myers KT's 4 143:00 1 3 0 0 99 75 24 6.04 .758 0
34 Eric Lazarus Whaler 6 211:00 1 5 0 0 153 115 38 6.48 .752 0
1 Lee Thomas Silly 10 354:30 2 8 0 0 266 195 71 7.21 .733 0
0 Nathan Morris Knight 7 230:45 3 4 0 0 219 167 52 8.11 .763 1
2 Christopher Kelly Whaler 2 69:14 0 2 0 0 65 47 18 9.36 .723 0