skip navigation

Silver

Regular Season Spring 2021
Spring 2021 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
11 Kyle Kent BENDER 10 14 17 31 0 3.10
47 Craig Trego GB(S) 9 12 15 27 0 3.00
4 Nathan Wehrmeister CABRAS 9 13 12 25 0 2.78
24 James McLaughlin CABRAS 10 17 7 24 6 2.40
99 Rob Bauman BENDER 9 14 9 23 0 2.56
16 Mason Vogel Knight 6 15 5 20 0 3.33
9 Krieg Boisselle Knight 10 10 10 20 6 2.00
23 Devin Gabella Chaos 7 13 7 20 0 2.86
9 Ben Booth BENDER 9 8 11 19 0 2.11
13 Joshua Mierzejewski CABRAS 10 9 10 19 0 1.90
13 Jason Campbell Whaler 9 7 11 18 0 2.00
72 Brandon Jones Chaos 9 10 8 18 0 2.00
91 Nicholas Roof CABRAS 10 8 9 17 0 1.70
19 Larry Maurer A$AP 9 11 6 17 0 1.89
19 Kevin Dalton Knight 10 11 6 17 0 1.70
25 Zach Jensen Knight 10 8 9 17 0 1.70
6 Andrew Pickering GB(S) 9 13 4 17 0 1.89
36 Andrew Surgo Knight 10 8 8 16 0 1.60
25 Brennen Otersen A$AP 9 11 5 16 0 1.78
8 Andrew Jahn GB(S) 8 7 8 15 0 1.88
2 Aaron Al-sorghali CABRAS 9 4 11 15 0 1.67
14 Brett Blasingim A$AP 9 8 6 14 0 1.56
6 Steve Pasztor Chaos 8 7 7 14 2 1.75
15 Dominick Shadler GB(S) 9 5 8 13 14 1.44
14 Nicholas Jones CABRAS 7 9 3 12 8 1.71
20 Blake Stanford CABRAS 7 6 6 12 0 1.71
12 Steve Spitnale Whaler 8 8 4 12 0 1.50
3 bradley warshaw Whaler 7 8 4 12 0 1.71
92 Brian Mathe CABRAS 9 4 7 11 0 1.22
41 Blake Merrill CABRAS 8 5 6 11 0 1.38

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
5 John Frank CABRAS 1 36:00 1 0 0 0 18 16 2 2.00 .889 0
77 Wesley Socie CABRAS 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
BUG Daniel Swisher Knight 1 36:00 1 0 0 0 29 27 2 2.00 .931 0
BUG Caleb Opblinger CABRAS 8 268:14 7 1 0 0 117 97 20 2.68 .829 0
BUG Corey LaPointe BENDER 10 352:13 8 2 0 0 202 173 29 2.96 .856 1
BUG Evan Procaccini GB(S) 6 218:24 4 2 0 0 169 149 20 3.30 .882 0
30 Tom Shaffer A$AP 6 215:43 1 5 0 0 151 121 30 5.01 .801 0
12 AJ Glover GB(S) 2 70:50 1 1 0 0 44 34 10 5.08 .773 0
BUG Blake Gibson A$AP 4 142:17 1 2 0 1 105 83 22 5.57 .790 0
34 Eric Lazarus Whaler 6 216:00 2 3 0 0 140 106 34 5.67 .757 0
0 Thomas Brower Knight 4 144:00 1 3 0 0 92 68 24 6.00 .739 0
2 Christopher Kelly Whaler 1 36:00 0 1 0 0 29 18 11 11.00 .621 0
46 Erik Tyger Chaos 9 264:34 0 9 0 1 364 266 98 13.34 .731 0