skip navigation

Gold

Regular Season Spring 2021
Spring 2021 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
27 Zach Felser PID 10 38 37 75 0 7.50
33 Joshua Eubank PID 9 17 26 43 4 4.78
66 Evan Johnston PID 9 19 23 42 0 4.67
13 matt young PID 9 21 20 41 6 4.56
24 Angelo Procaccini Hoof 10 17 20 37 2 3.70
20 ian rapp Hoof 7 19 17 36 0 5.14
7 Brian Hack DUCKS 10 13 21 34 10 3.40
7 anthony weinrich WMD 8 20 13 33 0 4.12
47 Rusty Hafner GREMS 9 18 14 32 0 3.56
66 Zach Swanson DUCKS 7 17 13 30 0 4.29
19 Caleb Hauenstein Hoof 10 13 15 28 4 2.80
14 Garrett Meyer DUCKS 9 12 14 26 2 2.89
20 Ryan Sell WMD 8 11 14 25 0 3.12
10 Tyler Zalecki Hoof 7 14 11 25 2 3.57
18 matt vild DUCKS 8 16 8 24 0 3.00
91 Nate Koszycki &ers 10 15 9 24 0 2.40
11 Ian Heldt WMD 9 3 19 22 2 2.44
95 Austin Turner WMD 8 14 7 21 0 2.62
69 Brent Bain GREMS 8 8 13 21 0 2.62
69 Lars Culver PID 9 8 12 20 0 2.22
16 Jake Osmialowski GREMS 6 9 9 18 0 3.00
8 Zak Valiton GREMS 8 12 6 18 0 2.25
10 Hunter Carr GREMS 8 7 11 18 0 2.25
8 Adam Butler Hoof 7 11 6 17 0 2.43
89 Josh Koback Hoof 8 9 7 16 2 2.00
91 Jake Swanson DUCKS 7 8 8 16 0 2.29
55 Lukas Hafner GREMS 9 9 7 16 0 1.78
19 Steve Dibble WMD 6 5 10 15 0 2.50
13 Brendan Furry DUCKS 2 7 7 14 0 7.00
90 jimmy roberts &ers 7 10 3 13 0 1.86

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Nick Horsman WMD 1 36:00 1 0 0 0 21 19 2 2.00 .905 0
30 Shane Fitzpatrick Hoof 8 253:55 7 1 0 0 164 138 26 3.69 .841 2
BUG John Frank GREMS 10 342:45 6 4 0 0 247 190 57 5.99 .769 0
35 Charlie Colwell WMD 7 239:15 3 4 0 0 217 173 44 6.62 .797 1
1 Andrew Pickering DUCKS 8 263:25 5 3 0 0 223 169 54 7.38 .758 0
35 Evan Procaccini PID 7 239:30 5 2 0 0 182 132 50 7.52 .725 1
7 Brian Hack DUCKS 1 36:00 0 1 0 0 49 40 9 9.00 .816 0
BUG Jay Denman DUCKS 1 36:00 1 0 0 0 33 24 9 9.00 .727 0
1 Ryan Miller &ers 10 319:56 0 10 0 0 315 195 120 13.50 .619 0
11 Daniel Swisher Knight 2 60:00 0 2 0 0 68 38 30 18.00 .559 0
1 Thomas Brower Knight 1 24:00 0 1 0 0 47 34 13 19.50 .723 0
14 Matthew Anderson Knight 3 72:00 0 3 0 0 77 36 41 20.50 .468 0