skip navigation

Gold

Playoffs Summer 2017
Summer 2017 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
3 Eric Phillips GREMS 5 11 4 15 0 3.00
65 angelo procaccini GREMS 5 3 11 14 0 2.80
22 Nik Verbosky Hoof 4 8 4 12 0 3.00
91 Ben Hamilton Hoof 4 7 5 12 2 3.00
10 hunter carr GREMS 5 8 3 11 2 2.20
10 ian rapp Hoof 2 2 7 9 0 4.50
43 Derek Soldner BENDER 2 6 2 8 0 4.00
19 Caleb Hauenstein Hoof 4 4 4 8 0 2.00
37 Zach Born Hoof 4 4 4 8 0 2.00
6 Chris Watkins BENDER 2 2 5 7 0 3.50
5 chris freeman GREMS 5 1 5 6 0 1.20
16 Jake Osmialowski BENDER 2 3 2 5 0 2.50
11 kelly kent BENDER 2 1 4 5 2 2.50
61 Taylor Raszka WMD 2 1 4 5 2 2.50
5 Jake Switala Hoof 3 1 4 5 0 1.67
14 Evan Johnston GREMS 5 1 3 4 0 0.80
99 shane obrien GREMS 3 0 4 4 0 1.33
19 Evan Heldt WMD 1 1 3 4 0 4.00
44 james hennig WMD 2 4 0 4 2 2.00
89 Matt Sell WMD 1 0 4 4 0 4.00
8 ZAK VALITON GREMS 2 2 2 4 0 2.00
8 Cody Goldstein PBUDDY 1 3 0 3 0 3.00
21 Tanner Dickinson BENDER 1 0 3 3 0 3.00
7 Justin Phillips CYC 1 0 3 3 0 3.00
14 jay snyder CYC 1 0 3 3 0 3.00
4 Jeff Landry WMD 2 2 1 3 0 1.50
26 Ryan Lawlor WMD 2 2 1 3 0 1.50
88 Matt White WMD 2 0 3 3 0 1.50
11 Luke Amodeo GREMS 4 2 1 3 0 0.75
19 Steven Dibble CYC 1 2 0 2 0 2.00

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Adam Glick WMD 1 25:41 1 0 0 18 18 0 0.00 1.000 0
21 Jerry Murry PBUDDY 1 36:00 0 1 0 36 30 6 6.00 .833 0
29 Shane Fitzpatrick Hoof 4 144:00 3 1 0 104 85 19 4.75 .817 0
BUG Nathan Morris GREMS 5 180:00 3 2 0 124 100 24 4.80 .806 0
36 Corey LaPointe BENDER 2 72:00 1 1 0 61 49 12 6.00 .803 0
1 Don Golis CYC 1 36:00 0 1 0 37 29 8 8.00 .784 0
35 Charlie Colwell LUMBER 1 25:41 0 1 0 40 30 10 14.02 .750 0
89 Matt Sell WMD 1 36:00 0 1 0 21 12 9 9.00 .571 0