skip navigation

Gold

Regular Season Summer 2017
Summer 2017 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
10 ian rapp Hoof 9 22 17 39 0 4.33
20 Derek Watkins PBUDDY 10 14 21 35 0 3.50
91 Ben Hamilton Hoof 7 11 18 29 0 4.14
6 Chris Watkins BENDER 8 21 7 28 0 3.50
43 Derek Soldner BENDER 8 12 16 28 0 3.50
19 Caleb Hauenstein Hoof 9 8 18 26 0 2.89
11 Ian Heldt WMD 10 6 20 26 4 2.60
4 Jeff Landry WMD 7 12 13 25 2 3.57
14 Evan Johnston GREMS 7 5 20 25 0 3.57
13 Jack Hennessy PBUDDY 10 9 15 24 2 2.40
44 james hennig WMD 6 12 12 24 0 4.00
22 Devin Crosser PBUDDY 9 15 8 23 8 2.56
16 Jake Osmialowski BENDER 7 10 13 23 4 3.29
88 Matt White WMD 5 6 17 23 0 4.60
7 Justin Phillips CYC 8 6 16 22 4 2.75
61 Taylor Raszka WMD 5 13 8 21 2 4.20
8 Cody Goldstein PBUDDY 10 7 13 20 2 2.00
26 Ryan Lawlor WMD 4 14 6 20 0 5.00
22 Nik Verbosky Hoof 4 6 14 20 0 5.00
37 Zach Born Hoof 7 9 11 20 0 2.86
5 jake manders PBUDDY 10 5 15 20 8 2.00
89 Matt Sell WMD 8 4 15 19 0 2.38
65 angelo procaccini GREMS 9 13 6 19 0 2.11
21 Tanner Dickinson BENDER 7 10 8 18 0 2.57
88 jesse perez CYC 9 10 8 18 0 2.00
12 michael wojciechowski PBUDDY 7 12 6 18 0 2.57
10 hunter carr GREMS 7 7 10 17 0 2.43
2 Derian Homer LUMBER 10 7 10 17 2 1.70
20 Ryan Sell WMD 5 6 11 17 0 3.40
17 paul mayo CYC 8 10 6 16 0 2.00

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Craig Trego WMD 9 324:15 6 3 0 237 202 35 3.89 .852 0
BUG Glen Bates PBUDDY 4 116:21 1 2 0 65 55 10 3.09 .846 1
29 Shane Fitzpatrick Hoof 10 320:17 9 1 0 194 162 32 3.60 .835 0
15 Kristofer Hepfinger PBUDDY 1 36:00 1 0 0 23 19 4 4.00 .826 0
BUG Randall Wilkins BENDER 1 36:00 1 0 0 38 31 7 7.00 .816 0
1 Don Golis CYC 8 289:49 3 5 0 253 205 48 5.96 .810 0
36 Corey LaPointe BENDER 7 252:00 4 3 0 222 175 47 6.71 .788 0
BUG Nathan Morris GREMS 8 275:36 5 3 0 189 147 42 5.49 .778 0
1 Blake Podgorski PBUDDY 4 134:48 1 2 0 116 86 30 8.01 .741 0
35 Charlie Colwell LUMBER 10 339:56 0 10 0 347 244 103 10.91 .703 0
13 Jack Hennessy PBUDDY 1 36:00 1 0 0 22 15 7 7.00 .682 0
BUG Amanda Poskonka CYC 2 72:00 0 2 0 56 33 23 11.50 .589 0