skip navigation

Gold

Regular Season Spring 2017
Spring 2017 x Playoffs Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
91 Ben Hamilton Hoof 10 34 26 60 0 6.00
6 Aaron Booth Sniper 9 25 15 40 2 4.44
10 ian rapp Hoof 9 15 25 40 0 4.44
17 Nolan Culver Sniper 8 16 22 38 0 4.75
27 Zach Felser Sniper 8 12 25 37 0 4.62
11 Ian Heldt WMD 10 6 26 32 4 3.20
23 Grant Meyer DUCKS 8 14 18 32 0 4.00
4 Jeff Landry WMD 10 21 10 31 2 3.10
44 james hennig WMD 10 14 17 31 2 3.10
10 Taylor Raszka WMD 7 14 14 28 0 4.00
3 Eric Phillips GREMS 7 15 11 26 0 3.71
19 Caleb Hauenstein Hoof 7 11 14 25 0 3.57
14 Brendan Furry DUCKS 9 18 7 25 0 2.78
26 Ryan Lawlor WMD 9 8 16 24 0 2.67
98 Garrett Meyer DUCKS 4 5 18 23 0 5.75
14 Evan Johnston GREMS 9 10 12 22 0 2.44
5 jake switala Hoof 10 11 10 21 0 2.10
6 Chris Watkins BENDER 8 14 7 21 2 2.62
7 Justin Phillips CYC 9 4 17 21 0 2.33
88 Matt White WMD 5 7 14 21 2 4.20
10 Tyler Zalecki DUCKS 8 10 11 21 4 2.62
26 hunter carr MM 8 9 12 21 0 2.62
86 Joshua Koback Sniper 9 7 13 20 0 2.22
95 Austin Turner DUCKS 6 10 10 20 0 3.33
18 matt vild DUCKS 9 8 12 20 12 2.22
25 Darryl Kuchinski Hoof 9 9 10 19 0 2.11
22 Nik Verbosky Hoof 5 6 10 16 2 3.20
90 Adam Felser Sniper 8 4 11 15 4 1.88
97 Lars Culver Sniper 9 5 10 15 2 1.67
43 Derek Soldner BENDER 10 7 7 14 0 1.40

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Zac Cherney Sniper 5 177:40 4 1 0 137 114 23 4.66 .832 0
29 Craig Trego WMD 9 315:05 6 2 0 205 167 38 4.34 .815 0
29 Shane Fitzpatrick Hoof 7 254:48 5 1 0 151 123 28 3.96 .815 0
BUG Thomas Brower MM 4 144:00 1 2 0 140 112 28 7.00 .800 0
0 Don Golis CYC 9 317:53 3 6 0 272 213 59 6.68 .783 0
39 Nathan Morris MM 5 179:28 1 4 0 154 118 36 7.22 .766 0
91 Zach Swanson DUCKS 9 284:21 6 3 0 221 169 52 6.58 .765 0
36 Corey LaPointe BENDER 8 283:41 2 6 0 217 163 54 6.85 .751 0
94 Evan Procaccini MM 1 36:00 0 1 0 31 23 8 8.00 .742 0
4 Brian Hack DUCKS 1 36:00 1 0 0 22 15 7 7.00 .682 0
BUG Ben Booth Sniper 4 144:58 3 1 0 78 53 25 6.21 .679 0
2 aaron al-sorghali GREMS 1 36:00 0 1 0 32 20 12 12.00 .625 0
0 Justin Rozanski GREMS 4 141:40 1 3 0 81 46 35 8.89 .568 0