skip navigation

Silver

Playoffs Summer 2016
Summer 2016 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
12 Roy Edwards INFDEL 4 11 3 14 0 0 2 3.50
17 Bryan Upton INFDEL 4 5 8 13 0 0 0 3.25
91 Nicholas Roof INFDEL 4 2 11 13 0 0 0 3.25
8 Jeff Neuber INFDEL 4 7 4 11 0 0 0 2.75
71 Tanner Dickinson Jokers 1 2 5 7 0 0 0 7.00
4 Nathan Wehrmeister CABRAS 2 5 0 5 0 0 0 2.50
21 steve dickinson Jokers 1 2 3 5 0 0 0 5.00
21 Andrew Mohr INFDEL 2 2 2 4 0 0 2 2.00
2 aaron al-sorghali CABRAS 2 0 4 4 0 0 0 2.00
17 Mike Justen CABRAS 2 2 2 4 0 0 0 2.00
8 Jase Sofo Jokers 1 1 3 4 0 0 0 4.00
88 Austin Schoen BENDER 3 2 1 3 0 0 0 1.00
24 Trayce Johnson Jokers 1 3 0 3 0 0 0 3.00
14 Michael Jahn Boosh 1 2 1 3 0 0 0 3.00
9 Michael Poskonka INFDEL 3 0 2 2 0 0 2 0.67
8 Ben Schoen BENDER 3 1 1 2 0 0 0 0.67
7 Tim Berger BENDER 4 2 0 2 0 0 0 0.50
9 Ben Booth BENDER 4 0 2 2 0 0 4 0.50
29 Randall Wilkins BENDER 4 0 2 2 0 0 0 0.50
10 Luke Hamel BENDER 4 1 1 2 0 0 0 0.50
22 Brian Mathe INFDEL 2 2 0 2 0 0 0 1.00
14 Stephen Bates CABRAS 1 1 1 2 0 0 4 2.00
21 Kevan Toney CABRAS 2 0 2 2 0 0 0 1.00
19 Brandon Rozanski CABRAS 2 1 1 2 0 0 0 1.00
54 Zeke Fravor Jokers 1 1 1 2 0 0 0 2.00
20 Gavin Uckele Jokers 1 1 1 2 0 0 0 2.00
19 Steve Dibble Boosh 1 0 2 2 0 0 0 2.00
6 cody warner LUMBER 1 1 1 2 0 0 0 2.00
11 matthew zdybek INFDEL 2 0 1 1 0 0 2 0.50
0 Jeremy Pauken BENDER 3 1 0 1 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Devon Bobak Jokers 2 36:00 1 0 0 14 14 0 0.00 1.000 1
93 Thomas Brower INFDEL 4 140:14 4 0 0 66 59 7 1.80 .894 0
36 Corey LaPointe BENDER 4 108:00 1 2 0 63 53 10 3.33 .841 0
41 Justin Rozanski CABRAS 2 72:00 1 1 0 35 24 11 5.50 .686 0
39 Nathan Morris HAZARD 1 36:00 0 1 0 28 22 6 6.00 .786 0
8 Andrew Jahn Boosh 1 36:00 0 1 0 17 9 8 8.00 .529 0
30 Jason Allen WHALER 1 36:00 0 1 0 27 17 10 10.00 .630 0
19 Nate Bruss LUMBER 1 32:14 0 1 0 36 24 12 13.40 .667 0