skip navigation

Gold

Regular Season Summer 2016
Summer 2016 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
61 Taylor Raszka WMD 9 39 20 59 0 1 0 6.56
91 Ben Hamilton Hoof 9 21 16 37 0 0 0 4.11
4 Jeff Landry WMD 9 16 19 35 0 0 0 3.89
16 Jake Osmialowski BENDER 9 12 23 35 0 0 0 3.89
88 Matt White WMD 6 13 20 33 0 0 0 5.50
3 Eric Phillips GREMS 8 20 11 31 0 0 0 3.88
43 Derek Soldner BENDER 10 17 14 31 0 0 0 3.10
24 Aaron Booth MM 8 18 13 31 0 0 0 3.88
26 Hunter Carr MM 10 21 9 30 0 0 0 3.00
13 Michael Buchholtz Hoof 10 8 17 25 0 0 2 2.50
7 Justin Phillips CYC 9 15 9 24 0 0 0 2.67
6 Chris Watkins BENDER 7 14 10 24 0 0 0 3.43
19 Caleb Hauenstein Hoof 9 13 10 23 0 0 2 2.56
47 Rusty Hafner GREMS 6 16 7 23 0 0 0 3.83
20 Ryan Sell WMD 8 7 15 22 0 0 2 2.75
11 Kelly Kent BENDER 10 11 11 22 0 0 0 2.20
44 Hayden Rowan Jokers 6 15 7 22 0 0 0 3.67
89 Matt Sell WMD 10 7 15 22 0 0 0 2.20
25 Grant Meyer Jokers 7 10 11 21 0 0 0 3.00
7 Dave Winarski MM 7 13 8 21 0 0 0 3.00
98 Garrett Meyer Jokers 6 5 15 20 0 0 0 3.33
3 Brandon Schultz Jokers 7 10 10 20 0 0 4 2.86
26 Ryan Lawlor WMD 6 9 9 18 0 0 2 3.00
22 Nikolas Verbosky Hoof 7 8 10 18 0 0 2 2.57
10 Luke Hamel BENDER 10 5 13 18 0 0 0 1.80
11 Ian Heldt WMD 8 5 12 17 0 0 2 2.12
13 Chris Gigg Digger 10 12 5 17 0 0 2 1.70
27 Adam Felser BENDER 5 7 9 16 1 0 2 3.20
71 angelo procaccini MM 8 3 13 16 0 0 0 2.00
20 Darryl Kuchinski Hoof 8 6 9 15 0 0 0 1.88

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Thomas Brower CYC 1 36:00 0 0 0 26 26 0 0.00 1.000 1
31 Craig Trego WMD 5 168:00 3 1 0 122 110 12 2.57 .902 0
56 Austyn Roudebush Jokers 1 36:00 1 0 0 20 17 3 3.00 .850 0
39 Nathan Morris MM 10 361:00 6 1 1 208 164 44 4.39 .788 0
BUG Adam Glick WMD 1 24:00 1 0 0 11 8 3 4.50 .727 0
35 Don Golis CYC 7 252:00 2 5 0 201 160 41 5.86 .796 0
BUG Randall Wilkins BENDER 3 108:00 2 1 0 87 67 20 6.67 .770 0
1 Thomas Brower GREMS 6 216:00 2 3 0 187 144 43 7.17 .770 0
36 Corey LaPointe BENDER 7 233:51 4 3 0 196 146 50 7.70 .745 0
29 Shane Fitzpatrick Hoof 10 361:50 5 5 0 271 188 83 8.26 .694 0
Zeke Fravor Jokers 6 210:28 3 2 0 163 114 49 8.38 .699 0
6 Kevin Weber CYC 1 37:50 0 1 0 17 8 9 8.56 .471 0
BUG Andrew Francis GREMS 2 61:00 1 1 0 62 46 16 9.44 .742 0
19 Josh Klee Digger 7 245:51 0 7 0 236 169 67 9.81 .716 0
5 Jeremy Luce Digger 1 36:00 0 1 0 28 17 11 11.00 .607 0