skip navigation

Gold

Playoffs Spring 2016
Spring 2016 x Regular Season Playoffs

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
14 Brendan Furry DUCKS 3 11 2 13 0 0 0 4.33
19 richard shaffer GREMS 2 10 0 10 0 0 0 5.00
47 Rusty Hafner GREMS 3 5 5 10 0 0 0 3.33
23 Grant Meyer DUCKS 3 1 7 8 0 0 0 2.67
98 Garrett Meyer DUCKS 3 2 5 7 0 0 0 2.33
4 Brian Hack DUCKS 3 3 3 6 0 0 0 2.00
2 aaron al-sorghali GREMS 3 2 3 5 0 0 0 1.67
10 Tyler Zalecki DUCKS 2 0 5 5 0 0 0 2.50
6 Chris Watkins BENDER 1 2 2 4 0 0 0 4.00
20 Ian Rapp BENDER 1 1 3 4 0 0 0 4.00
43 Derek Soldner BENDER 1 1 2 3 0 0 0 3.00
5 chris freeman GREMS 3 1 2 3 0 0 4 1.00
7 Dominic Antonelli BENDER 1 2 0 2 0 0 0 2.00
13 Jake Swanson DUCKS 3 2 0 2 0 0 4 0.67
14 Evan Johnston GREMS 2 1 1 2 0 0 0 1.00
44 Nathan Wehrmeister GREMS 2 0 2 2 0 0 0 1.00
19 Ben Hamilton DUCKS 1 1 1 2 0 0 0 2.00
8 ZAK VALITON GREMS 2 0 2 2 0 0 0 1.00
16 Jake Osmialowski BENDER 1 1 0 1 0 0 0 1.00
11 Luke Amodeo GREMS 3 0 1 1 0 0 0 0.33
69 Graham Goupille GREMS 3 1 0 1 0 0 2 0.33
95 Austin Turner DUCKS 2 1 0 1 0 0 0 0.50
10 Luke Hamel BENDER 1 0 0 0 0 0 0 0.00
11 Kelly Kent BENDER 1 0 0 0 0 0 0 0.00
2 Justin Furry DUCKS 1 0 0 0 0 0 0 0.00
99 shane obrien GREMS 3 0 0 0 0 0 0 0.00
18 Matt Vild DUCKS 1 0 0 0 0 0 0 0.00
03 Eric Phillips GREMS 1 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Zach Swanson DUCKS 3 106:30 2 1 0 61 41 20 6.76 .672 0
Andrew Francis GREMS 3 108:00 2 1 0 47 34 13 7.22 .723 1
36 Corey LaPointe BENDER 1 36:00 0 1 0 20 12 8 8.00 .600 0