skip navigation

Silver

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
2 Lou Espinosa Bandit 10 20 14 34 0 0 2 3.40
19 Caleb Hauenstein Hoof 10 17 16 33 0 0 0 3.30
10 Adam Butler Hoof 7 17 15 32 0 0 0 4.57
88 James Spratt LUMBER 9 17 14 31 1 1 2 3.44
13 Michael Buchholtz Hoof 10 10 20 30 0 0 2 3.00
7 Kade Phipps LUMBER 6 17 13 30 0 0 2 5.00
77 Joel Szirony WHALER 8 12 18 30 0 0 4 3.75
00 Mike McDougall HOGS 10 23 6 29 0 0 0 2.90
00 ryan rapp HAZARD 10 17 12 29 1 0 2 2.90
28 Jeff Snyder WHALER 10 12 17 29 0 0 0 2.90
17 Bryan Upton INFDEL 10 21 7 28 0 0 2 2.80
14 Michael Jahn Boosh 10 8 20 28 0 0 14 2.80
81 Shane Fitzpatrick Hoof 9 13 15 28 0 0 12 3.11
9 Ben Booth Sun(S) 9 17 7 24 0 0 4 2.67
26 Hunter Carr WHALER 7 19 5 24 0 0 0 3.43
91 Nicholas Roof INFDEL 10 12 11 23 0 0 0 2.30
4 Nathan Wehrmeister CABRAS 9 12 11 23 0 0 0 2.56
8 Andrew Jahn Boosh 9 13 10 23 0 0 2 2.56
5 Jeremy Luce Bandit 10 12 10 22 0 0 2 2.20
30 Christopher Meyers WHALER 9 13 9 22 0 0 0 2.44
97 Tanner Dickinson Beast 6 11 11 22 0 0 0 3.67
14 Nicholas Jones Goal 8 12 9 21 0 0 4 2.62
20 ryker kain TS 9 13 7 20 0 0 0 2.22
21 justin moore Yanker 7 6 14 20 2 0 0 2.86
74 Jimmy Grandowicz Yanker 8 14 6 20 0 0 10 2.50
22 Brian Mathe INFDEL 9 10 9 19 0 0 0 2.11
77 James McLaughlin HAZARD 9 13 6 19 1 0 4 2.11
16 Timothy Langlois Yanker 9 9 10 19 0 0 6 2.11
71 Will Leamy Boosh 6 13 6 19 0 0 2 3.17
20 Josh Thornsberry Sun(S) 6 8 10 18 0 0 0 3.00

Page 1 of 7

Displaying Results 1 - 30 of 202

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
41 Justin Rozanski CABRAS 1 36:00 1 0 0 6 6 0 0.00 1.000 0
5 John Frank INFDEL 1 36:00 1 0 0 10 9 1 1.00 .900 0
36 Jim Staton CABRAS 8 287:28 4 3 0 166 146 20 2.50 .880 1
20 Caleb Opblinger Yanker 10 364:39 9 1 0 173 146 27 2.67 .844 0
36 Corey LaPointe BENDER 10 334:14 6 3 0 172 146 26 2.80 .849 0
33 Andrew Francis INFDEL 8 288:00 7 1 0 179 156 23 2.88 .872 0
9 Ben Booth Sun(S) 1 36:00 1 0 0 34 31 3 3.00 .912 0
30 Eric Lazarus WHALER 7 262:00 5 2 1 164 142 22 3.02 .866 0
39 Nathan Morris HAZARD 9 328:59 4 4 0 212 173 39 4.27 .816 0
15 Carson Firestone HOGS 10 354:11 4 6 0 282 239 43 4.37 .848 0
Goalie Ben Hamilton Hoof 10 360:00 8 2 0 237 193 44 4.40 .814 0
00 Ryan Greenfield Sun(S) 9 319:14 6 3 0 224 184 40 4.51 .821 0
35 Derek Whitaker Goal 9 323:00 5 4 0 232 191 41 4.57 .823 0
35 Evan Procaccini SAUCES 10 287:45 4 6 0 265 226 39 4.88 .853 0
19 Josh Klee Goal 1 36:00 1 0 0 23 18 5 5.00 .783 0
30 Jason Allen WHALER 2 71:00 2 0 0 41 31 10 5.07 .756 0
35 Charlie Colwell LUMBER 9 324:00 5 4 0 270 221 49 5.44 .819 0
52 Justin Myers Bandit 9 320:37 4 5 0 197 147 50 5.61 .746 0
19 Steve Dibble Boosh 4 145:50 2 2 0 82 59 23 5.68 .720 0
9 Tyler Houck Boosh 1 53:50 0 1 0 23 14 9 6.02 .609 0
5 Jeremy Luce Bandit 1 36:00 0 1 0 34 27 7 7.00 .794 0
29 Benjamin Harley TS 8 287:00 1 6 0 266 210 56 7.02 .789 0
6 Andrew Pickering Boosh 3 98:22 0 3 0 73 51 22 8.05 .699 0
29 Tom Robertson Beast 9 320:37 2 7 0 284 211 73 8.20 .743 0
77 Sammy Vassar Boosh 1 34:57 0 1 0 24 16 8 8.24 .667 0
9 phillip frasure Storm 8 289:08 1 7 0 335 264 71 8.84 .788 0
69 Keden Sudlow Storm 1 36:00 0 1 0 33 24 9 9.00 .727 0
1 Michael Kutchenriter Pucks 1 36:00 0 1 0 25 16 9 9.00 .640 0
1 JJ Utter Pucks 4 142:40 0 4 0 134 95 39 9.84 .709 0

Page 1 of 2

Displaying Results 1 - 30 of 32