skip navigation

Gold

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
24 Aaron Booth Sun(G) 10 25 14 39 0 0 2 3.90
27 zach felser Sun(G) 10 11 26 37 0 0 2 3.70
92 Adam Felser Sun(G) 8 13 19 32 0 0 4 4.00
19 Ben Hamilton DUCKS 7 14 13 27 0 0 0 3.86
77 Matt Brown Eskimo 10 9 17 26 0 0 0 2.60
03 Eric Phillips GREMS 9 21 5 26 0 0 0 2.89
98 Garrett Meyer DUCKS 7 8 17 25 0 0 0 3.57
47 Austin Kelly Eskimo 7 8 17 25 0 0 0 3.57
74 nathan opblinger Eskimo 8 16 9 25 0 0 0 3.12
26 Hunter Carr Vipers 8 15 9 24 0 0 2 3.00
20 Derek Watkins Vipers 10 13 11 24 0 0 0 2.40
14 Brendan Furry DUCKS 6 15 6 21 0 0 0 3.50
61 Taylor Raszka WMD 7 12 9 21 1 0 0 3.00
10 Tyler Zalecki DUCKS 6 10 10 20 0 0 0 3.33
98 Jay Denman Eskimo 7 6 13 19 0 0 0 2.71
20 Bryan Upton CYC 7 13 5 18 0 0 0 2.57
23 James Hennig Vipers 8 8 9 17 0 0 2 2.12
7 zach singhaus Eskimo 5 11 6 17 0 0 0 3.40
16 Jake Osmialowski BENDER 9 6 11 17 1 0 4 1.89
91 Josh Koback Sun(G) 6 8 9 17 0 0 6 2.83
6 Chris Watkins BENDER 5 8 8 16 0 0 0 3.20
11 Kelly Kent BENDER 8 9 7 16 0 0 2 2.00
43 Derek Soldner BENDER 10 7 9 16 0 0 0 1.60
20 Ryan Sell WMD 9 8 8 16 0 0 0 1.78
89 Matt Sell WMD 10 6 10 16 0 0 0 1.60
21 Evan Procaccini Vipers 8 3 12 15 0 0 2 1.88
13 Jake Swanson DUCKS 9 7 8 15 0 0 0 1.67
22 Reid Kersey Eskimo 5 4 11 15 0 0 0 3.00
23 Ryan Kersey Eskimo 7 8 7 15 0 0 0 2.14
6 Ryan Lawlor WMD 8 7 8 15 0 0 0 1.88

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
24 Ryan Clark Vipers 1 36:00 1 0 0 40 38 2 2.00 .950 0
BUG Zac Cherney BENDER 2 71:02 1 1 0 62 56 6 3.04 .903 0
13 Jake Swanson DUCKS 1 36:00 1 0 0 27 23 4 4.00 .852 0
Andrew Francis GREMS 8 252:36 8 0 0 229 197 32 4.56 .860 0
39 Nathan Morris Eskimo 9 324:00 8 1 0 231 189 42 4.67 .818 0
91 Zach Swanson DUCKS 9 322:14 7 2 0 228 186 42 4.69 .816 0
29 Craig Trego WMD 6 216:00 2 4 0 182 149 33 5.50 .819 0
00 Don Golis CYC 9 324:29 3 6 0 278 226 52 5.77 .813 0
3 Thomas Brower CYC 1 36:00 0 1 0 20 14 6 6.00 .700 0
36 Corey LaPointe BENDER 4 143:30 1 3 0 111 81 30 7.53 .730 0
53 Glen Bates Vipers 6 216:00 2 4 0 191 145 46 7.67 .759 0
BUG Jim Staton GREMS 2 72:00 0 2 0 49 33 16 8.00 .673 0
9 Ben Booth Sun(G) 10 335:00 2 6 0 342 254 88 9.46 .743 0
21 Evan Procaccini Vipers 2 36:00 0 2 0 66 45 21 21.00 .682 0