skip navigation

Gold

Regular Season Summer 2015
Summer 2015 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
4 Jeff Landry WMD 10 19 15 34 0 0 0 3.40
6 Chris Watkins BENDER 8 19 15 34 0 0 2 4.25
03 Eric Phillips GREMS 9 17 14 31 0 0 4 3.44
08 ZAK VALITON GREMS 9 16 13 29 0 0 6 3.22
11 Kelly Kent BENDER 9 17 12 29 0 0 2 3.22
88 Matt White WMD 5 10 16 26 0 0 2 5.20
16 Jake Osmialowski BENDER 9 11 13 24 0 0 2 2.67
43 Derek Soldner BENDER 10 13 11 24 0 0 0 2.40
7 Justin Phillips CYC 7 13 10 23 1 0 4 3.29
47 Rusty Hafner GREMS 6 9 14 23 1 0 0 3.83
19 Jesse Perez Wolves 9 8 15 23 0 0 2 2.56
20 Derek Watkins Wolves 7 13 8 21 2 0 0 3.00
10 Luke Hamel BENDER 10 4 17 21 0 0 0 2.10
19 Paul Mayo CYC 5 10 10 20 0 0 0 4.00
20 Ryan Sell WMD 7 6 14 20 0 0 15 2.86
74 Devin Crosser OWLSG 9 13 6 19 0 1 6 2.11
20 Bryan Upton CYC 5 7 10 17 0 0 0 3.40
3 Thomas Brower CYC 9 8 9 17 0 0 4 1.89
6 Ryan Lawlor WMD 6 11 6 17 0 0 0 2.83
61 Taylor Raszka WMD 4 8 8 16 0 0 0 4.00
8 Jeff Neuber OWLSG 10 6 9 15 0 0 2 1.50
00 Matt Brown Wolves 9 6 9 15 1 0 2 1.67
14 jay snyder CYC 7 8 6 14 0 0 2 2.00
40 Stephen Nowak CYC 4 5 9 14 0 0 12 3.50
69 Aaron Booth OWLSG 8 12 2 14 0 1 6 1.75
11 Luke Amodeo GREMS 6 5 9 14 0 0 0 2.33
11 Ian Heldt WMD 9 3 10 13 0 0 2 1.44
24 Connor Frey GREMS 6 10 3 13 0 0 2 2.17
17 Anthony Tardich CYC 6 9 4 13 1 0 4 2.17
02 aaron al-sorghali GREMS 10 4 8 12 0 0 2 1.20

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BKUP Justin Rozanski GREMS 1 0:00 0 0 0 0 0 0 0.00 .000 0
93 Samantha Giambruno-Fuge Wolves 1 36:00 1 0 0 19 14 5 5.00 .737 0
00 Don Golis CYC 9 321:39 7 2 0 212 167 45 5.04 .788 0
20 Andrew Francis GREMS 10 358:10 7 3 0 194 152 42 7.04 .784 1
33 Nathan Morris Wolves 6 216:00 4 2 0 142 116 26 7.22 .817 0
9 Ben Booth OWLSG 4 145:16 0 4 0 118 86 32 7.93 .729 0
29 Craig Trego WMD 8 295:30 5 3 0 188 146 42 8.53 .777 0
00 Adam Glick WMD 1 36:00 0 1 0 33 23 10 10.00 .697 0
22 Evan Procaccini Wolves 3 108:00 0 3 0 78 46 32 10.67 .590 0
36 Corey LaPointe BENDER 8 278:15 5 3 0 223 166 57 12.29 .744 0
2 Ryan Greenfield OWLSG 6 216:00 0 6 0 154 91 63 17.50 .591 0