skip navigation

The Rolling Dead

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
21 Doug Giovanni 9 0 0 0 0 0 2 0.00
24 Brent Kaiser 6 0 1 1 0 0 0 0.17
13 Jonathan Hochmuth 9 1 0 1 0 0 0 0.11
7 Steven Mayo 9 1 1 2 0 0 2 0.22
5 Jordan Spitnale 8 1 1 2 0 0 0 0.25
42 Michael Wood 8 2 1 3 0 0 2 0.38
72 Mark Haszto 7 2 1 3 0 0 8 0.43
18 Andy Hochmuth 9 3 2 5 0 0 2 0.56
8 Nick Lynn 8 4 1 5 0 0 0 0.62
12 Nick Domschot 10 5 2 7 0 0 0 0.70
32 Jeff McConoughey 10 4 5 9 0 0 0 0.90
17 Steve Spitnale 10 6 3 9 0 0 0 0.90

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
5 Jordan Spitnale 1 35:00 0 1 0 21 13 8 8.23 .619 0
33 Jason Allen 9 331:30 3 6 0 192 162 30 3.26 .844 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
21 Doug Giovanni 9 0 0 0 0 0 2 0.00
24 Brent Kaiser 6 0 1 1 0 0 0 0.17
13 Jonathan Hochmuth 9 1 0 1 0 0 0 0.11
7 Steven Mayo 9 1 1 2 0 0 2 0.22
5 Jordan Spitnale 8 1 1 2 0 0 0 0.25
42 Michael Wood 8 2 1 3 0 0 2 0.38
72 Mark Haszto 7 2 1 3 0 0 8 0.43
18 Andy Hochmuth 9 3 2 5 0 0 2 0.56
8 Nick Lynn 8 4 1 5 0 0 0 0.62
12 Nick Domschot 10 5 2 7 0 0 0 0.70
32 Jeff McConoughey 10 4 5 9 0 0 0 0.90
17 Steve Spitnale 10 6 3 9 0 0 0 0.90

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
5 Jordan Spitnale 1 35:00 0 1 0 21 13 8 8.23 .619 0
33 Jason Allen 9 331:30 3 6 0 192 162 30 3.26 .844 0