skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2021
Spring 2021 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pucks In Deep 57 39 21 1 118
Hoof Hearted 43 32 22 0 97
Mighty Ducks 2.0 38 26 28 1 93
Gremlins 35 25 20 0 80
Chupacabras 33 26 19 0 78
WMD 22 35 17 0 74
Benders "Я" Us 17 19 27 0 63
Scrubs 26 18 17 2 63
Knights 22 15 22 1 60
Goalbusters (S) 19 22 14 1 56
Jackalopes 14 9 21 1 45
Whalers 19 14 12 0 45
&ers 15 15 13 0 43
Benchwarmers 11 16 10 2 39
A$AP Hockey 9 17 12 0 38
Kraken 13 11 14 0 38
Osprey 12 10 15 0 37
Savage Opossums 7 11 15 1 34
Sock Puppets 15 6 11 1 33
Goalbusters (B) 14 10 5 2 31
Dunder Mifflin Paper Shredders 8 11 10 1 30
Chaos 13 10 7 0 30
Knights (G) 10 8 8 1 27
Tuna (B) 7 10 10 0 27
South Side Sticks 8 5 13 0 26
Storm 9 8 7 1 25
District 5 5 11 4 1 21
Flamingos 3 8 6 0 17
Natty Icing 4 3 1 0 8

Skater

 Team  GP  G  A  PTS  PIM
Pucks In Deep 10 118 133 251 12
Hoof Hearted 10 97 94 191 12
Mighty Ducks 2.0 10 93 96 189 12
Gremlins 10 80 89 169 4
Chupacabras 10 78 84 162 18
WMD 10 72 90 162 4
Benders "Я" Us 10 63 76 139 20
Goalbusters (S) 10 56 67 123 22
Scrubs 10 62 55 117 16
Knights 10 59 50 109 14
Jackalopes 10 45 40 85 18
&ers 10 43 42 85 4
Whalers 10 45 39 84 0
Kraken 10 38 46 84 6
Osprey 10 37 37 74 14
A$AP Hockey 10 38 32 70 4
Benchwarmers 10 38 29 67 18
Chaos 10 30 31 61 10
Savage Opossums 10 33 26 59 14
Goalbusters (B) 10 28 27 55 20
Sock Puppets 10 32 19 51 6
Tuna (B) 10 27 22 49 10
South Side Sticks 10 26 23 49 8
Knights (G) 10 27 21 48 2
Dunder Mifflin Paper Shredders 10 30 17 47 4
Storm 10 24 16 40 12
Flamingos 10 17 16 33 6
District 5 10 20 11 31 44
Natty Icing 10 8 8 16 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jackalopes 10 359:45 185 175 10 1.00 .946 2
Benchwarmers 10 360:35 156 142 14 1.40 .910 3
Tuna (B) 10 366:56 240 224 16 1.57 .933 3
Chupacabras 10 340:14 152 128 24 2.54 .842 0
Storm 10 325:31 213 190 23 2.54 .892 1
South Side Sticks 10 323:31 170 146 24 2.67 .859 2
Osprey 10 364:25 208 179 29 2.86 .861 0
Benders "Я" Us 10 352:13 202 173 29 2.96 .856 1
Scrubs 10 348:21 207 178 29 3.00 .860 1
Savage Opossums 10 359:27 217 186 31 3.10 .857 0
District 5 10 317:53 227 198 29 3.28 .872 0
Goalbusters (S) 10 313:14 217 185 32 3.68 .853 0
Flamingos 10 354:38 238 200 38 3.86 .840 0
Goalbusters (B) 10 313:12 169 135 34 3.91 .799 0
Sock Puppets 10 333:56 312 272 40 4.31 .872 0
Hoof Hearted 10 292:49 193 156 37 4.55 .808 2
Knights 10 352:35 238 190 48 4.90 .798 2
A$AP Hockey 10 358:00 256 204 52 5.23 .797 0
WMD 10 302:18 249 199 50 5.95 .799 1
Gremlins 10 342:45 247 190 57 5.99 .769 0
Whalers 10 326:50 234 178 56 6.17 .761 0
Dunder Mifflin Paper Shredders 10 333:56 220 185 35 6.29 .841 0
Pucks In Deep 10 338:24 288 219 69 7.34 .760 1
Mighty Ducks 2.0 10 335:25 305 233 72 7.73 .764 0
Natty Icing 10 210:49 196 143 53 9.05 .730 0
Kraken 10 351:23 229 168 61 10.42 .734 0
Chaos 10 300:34 405 299 106 12.70 .738 0
&ers 10 319:56 315 195 120 13.50 .619 0
Knights (G) 10 244:08 482 368 114 16.81 .763 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Pucks In Deep 10 11.80 6.90 0 0 0 0.0
Hoof Hearted 10 9.70 3.70 0 0 0 0.0
Mighty Ducks 2.0 10 9.30 7.20 0 0 0 0.0
Gremlins 10 8.00 5.70 0 0 0 0.0
Chupacabras 10 7.80 2.40 0 0 0 0.0
WMD 10 7.20 5.00 0 0 0 0.0
Benders "Я" Us 10 6.30 2.90 0 0 0 0.0
Scrubs 10 6.20 2.90 0 0 0 0.0
Knights 10 5.90 4.80 0 0 0 0.0
Goalbusters (S) 10 5.60 3.20 0 0 0 0.0
Jackalopes 10 4.50 1.00 0 0 0 0.0
Whalers 10 4.50 5.60 0 0 0 0.0
&ers 10 4.30 12.00 0 0 0 0.0
A$AP Hockey 10 3.80 5.20 0 0 0 0.0
Benchwarmers 10 3.80 1.40 0 0 0 0.0
Kraken 10 3.80 6.10 0 0 0 0.0
Osprey 10 3.70 2.90 0 0 0 0.0
Savage Opossums 10 3.30 3.10 0 0 0 0.0
Sock Puppets 10 3.20 4.00 0 0 0 0.0
Dunder Mifflin Paper Shredders 10 3.00 3.50 0 0 0 0.0
Chaos 10 3.00 10.60 0 0 0 0.0
Goalbusters (B) 10 2.80 3.40 0 0 0 0.0
Knights (G) 10 2.70 11.40 0 0 0 0.0
Tuna (B) 10 2.70 1.60 0 0 0 0.0
South Side Sticks 10 2.60 2.40 0 0 0 0.0
Storm 10 2.40 2.30 0 0 0 0.0
District 5 10 2.00 2.90 0 0 0 0.0
Flamingos 10 1.70 3.80 0 0 0 0.0
Natty Icing 10 0.80 5.30 0 0 0 0.0