skip navigation

Silver

Regular Season Spring 2024
Spring 2024 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
11 Kyle Kent BENDER 6 6 7 13 4 2.17
9 Ben Booth BENDER 6 8 3 11 0 1.83
28 Jeff Snyder Whaler 6 7 4 11 0 1.83
15 Dominick Shadler GB(S) 5 4 6 10 4 2.00
88 Krieg Boisselle Knight 5 6 3 9 0 1.80
11 Daniel Swisher Knight 5 4 5 9 0 1.80
13 Joshua Mierzejewski CABRAS 5 4 4 8 0 1.60
92 Anderson Parker GB(S) 5 5 3 8 2 1.60
92 Brian Mathe CABRAS 4 3 5 8 2 2.00
36 Andrew Surgo Knight 6 5 3 8 0 1.33
13 Adam Wozniak Dekes 5 5 2 7 2 1.40
77 Dave Winarski Knight 5 2 5 7 0 1.40
3 kelly kent BENDER 4 4 3 7 0 1.75
16 Tanner Buck GB(S) 5 2 5 7 0 1.40
2 Aaron Al-sorghali CABRAS 3 1 6 7 0 2.33
14 Matthew Anderson Knight 5 1 6 7 2 1.40
2 Louie Espinosa Dekes 5 3 3 6 2 1.20
16 Zachary Ostrowski BENDER 6 2 4 6 4 1.00
82 Philip Smithers GB(S) 6 5 1 6 0 1.00
6 Andrew Pickering GB(S) 5 2 4 6 0 1.20
5 Jeremy Luce Dekes 5 4 2 6 0 1.20
25 Zach Jensen Knight 6 1 5 6 0 1.00
3 Bradley Warshaw Whaler 7 5 1 6 4 0.86
20 James Tweddle Whaler 5 3 3 6 2 1.20
13 Jason Campbell Whaler 6 2 4 6 2 1.00
9 Andrew Twigg Dekes 6 3 2 5 0 0.83
40 Sam Woldenberg Dekes 4 3 2 5 2 1.25
91 Nicholas Roof CABRAS 2 4 1 5 0 2.50
47 Craig Trego GB(S) 5 3 2 5 0 1.00
12 Steve Spitnale Whaler 7 2 3 5 0 0.71

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Nathan Morris Knight 3 108:00 3 0 0 0 56 51 5 1.67 .911 0
13 Andy Monnett Knight 2 72:00 1 1 0 0 40 36 4 2.00 .900 1
BUG Corey LaPointe BENDER 4 144:00 4 0 0 0 94 84 10 2.50 .894 0
BUG Tom Shaffer Dekes 5 179:30 2 3 0 0 112 97 15 3.01 .866 0
29 Randy Wilkins BENDER 2 72:00 1 1 0 0 57 49 8 4.00 .860 0
BUG Richard Dumm GB(S) 4 144:00 2 2 0 0 95 77 18 4.50 .811 0
1 Eric Lazarus Whaler 6 216:00 1 5 0 0 153 124 29 4.83 .810 0
5 John Frank CABRAS 4 143:46 2 2 0 0 124 103 21 5.26 .831 0
12 AJ Glover GB(S) 2 72:00 1 1 0 0 50 39 11 5.50 .780 0
BUG Evan Cote Knight 1 36:00 0 1 0 0 35 27 8 8.00 .771 0